Experimental Station of the Institute of Pomology and Floriculture Nowy Dwór Ltd.
Wednesday - 8 September 2010r
search in offer



Shrubs in containers and barerooted
Date of issue: 08.03.2010

No Plants name Size Cont
1 ACER PALMATUM 'DISSECTUM' 50-60 C-7.5
2 ACER PALMATUM 'ORANGE DREAM' 30-40 C-3
3 ARONIA MELANOCARPA 40-60 BR-I
4 ARONIA MELANOCARPA 40-60/60-80 C-2/3
5 BERBERIS THUNBERGII 'ADMIRATION' 10-15 C-2
6 BERBERIS THUNBERGII 'ADMIRATION' 20-25 C-4
7 BERBERIS THUNBERGII 'ATROPURPUREA' 20-30 C-2
8 BERBERIS THUNBERGII 'ATROPURPUREA' 30-40 BR-I
9 BERBERIS THUNBERGII 'ATROPURPUREA' 30-40/60-80 C-2/3
10 BERBERIS THUNBERGII 'ATROPURPUREA' 30-40/60-80 C-5
11 BERBERIS THUNBERGII 'ATROPURPUREA NANA' 15-20-25 C-2
12 BERBERIS THUNBERGII 'BAGATELLE' 10-15 C-2
13 BERBERIS THUNBERGII 'ERECTA' 20-30-40 C-2
14 BERBERIS THUNBERGII 'ERECTA' 30-40 C-5
15 BERBERIS THUNBERGII 'GOLDEN RING' 20-30-40 C-2/3
16 BERBERIS THUNBERGII 'GOLDENROD' 20-30 C-2
17 BERBERIS THUNBERGII 'GREEN CARPET' 20-30/40-60 C-2
18 BERBERIS THUNBERGII 'HARLEQUIN' 20-30 C-2
19 BERBERIS THUNBERGII 'KOBOLD' 15-20 C-2
20 BERBERIS THUNBERGII 'KOBOLD' 20-30 C-5
21 BERBERIS THUNBERGII 'KÓRNIK 20-30 C-2
22 BERBERIS THUNBERGII 'MARIA' 20-30 C-2
23 BERBERIS THUNBERGII 'PINK QUEEN' 20-30-40 C-2
24 BERBERIS THUNBERGII 'RED CHIEF' 20-30 C-2
25 BERBERIS VERRUCULOSA 20-30-40 C-2
26 BERBERIS X MEDIA 'PARKJUWEEL' 20-30 C-2
27 BERBERIS X OTTAWENSIS 'AURICOMA' 40-60 C-2
28 BERBERIS X OTTAWENSIS 'SUPERBA' 40-60 BR-I
29 BERBERIS X OTTAWENSIS 'SUPERBA' 40-60-80 C-3
30 BERBERIS X OTTAWENSIS 'SUPERBA' 60-80 C-7,5
31 BUXUS 'GREEN GEM' 15-20 C-2
32 BUXUS 'GREEN GEM' 20-25 C-2
33 BUXUS 'GREEN VELVET' 15-20 C-2
34 BUXUS 'GREEN VELVET' 20-25 C-2
35 BUXUS MICROPHYLLA 'FAULKNER' 20-25-30 C-2
36 BUXUS MICROPHYLLA 'GOLDEN DREAM' 20-25 C-3
37 BUXUS MICROPHYLLA 'GOLDEN DREAM' 25-30 C-5
38 BUXUS SEMPERVIRENS 15-20/25-30 C-2
39 BUXUS SEMPERVIRENS 'PYRAMIDALIS' 15-20-25 C-2
40 BUXUS SEMPERVIRENS 'ROTUNDIFOLIA' 20-25-30 C-2
41 CHAENOMELES MIX 20-30 C-2
42 CHAENOMELES X SUPERBA 'CLEMENTINE' 20-30 C-2
43 CHAENOMELES X SUPERBA 'CRIMSON AND GOLD' 30-40 C-2
44 CHAENOMELES X SUPERBA 'ELLY MOSSEL' 20-30 C-2
45 CHAENOMELES X SUPERBA 'FIRE DANCE' 15-20 C-2
46 CHAENOMELES X SUPERBA 'JET TRAIL' 20-30-40 C-2
47 CHAENOMELES X SUPERBA 'ORANGE TRAIL' 30-40 C-2
48 CHAENOMELES X SUPERBA 'PINK LADY' 30-40 C-2
49 CORNUS ALBA 'ARGENEOMARGINATA' 40-60 C-2
50 CORNUS ALBA 'AUREA' 30-40 C-5
51 CORNUS ALBA 'ELEGANTISSIMA' 20-30-40 C-2
52 CORNUS ALBA 'GOUCHAULTII' 30-40 C-2/3
53 CORNUS ALBA 'GOUCHAULTII' 30-40 C-5
54 CORNUS ALBA 'KESSELRINGII' 40-60 C-5
55 CORNUS ALBA 'SIBIRICA' 100-120 RB/C-15
56 CORNUS ALBA 'SIBIRICA' 40-60 BR-I
57 CORNUS ALBA 'SIBIRICA' 40-60 C-5
58 CORNUS ALBA 'SIBIRICA' 80-100 C-7,5
59 CORNUS ALBA 'SIBIRICA VARIEGATA' 40-60 C-2/3
60 CORNUS ALBA 'SPAETHII' 60-80 C-2
61 CORNUS SERICEA 'FLAVIRAMEA' 60-80 C-7,5
62 COTINUS COGGYRIA 'ROYAL PURPLE' 20-30 C-3
63 COTONEASTER ATROPURPUREUS 'VARIEGATUS' 20-30 C-2
64 COTONEASTER DAMMERI 'MAJOR' 15-20 C-2
65 COTONEASTER HORIZONTALIS 15-20-30 C-2
66 COTONEASTER LUCIDUS 40-60 BR-I
67 COTONEASTER LUCIDUS 40-60 C-3
68 COTONEASTER LUCIDUS 40-60 C-5
69 COTONEASTER MICROPHYLLUS 15-20-30 C-2
70 COTONEASTER PERPUSILLUS 10-15 C-2
71 COTONEASTER SALICIFOLIUS 'HERBSTFEUER' 30-40 C-2
72 COTONEASTER SALICIFOLIUS 'REPENS' 30-40 C-2
73 COTONEASTER X SUECICUS 'CORAL BEAUTY' 40-60 C-2
74 COTONEASTER X SUECICUS 'SKOGHOLM' 40-60-80 C-2
75 DEUTZIA GRACILIS 'NIKKO' 20-30 C-2
76 DEUTZIA SCABRA 'CANDIDISSIMA' 60-80 C-3
77 DEUTZIA X MAGNIFICA 'STAPHYLEOIDES' 20-30-40 C-3
78 EUONYMUS ALATUS 'COMPACTUS' 30-40 C-5
79 EUONYMUS FORTUNEI 'EMERALD GAIETY' 10-15-20 C-2
80 EUONYMUS FORTUNEI 'EMERALD GAIETY' 20-25 C-1,5
81 EUONYMUS FORTUNEI 'EMERALD`N GOLD' 15-20 C-2
82 EUONYMUS FORTUNEI 'EMERALD'N GOLD' 15-20 C-2
83 EUONYMUS FORTUNEI 'EMERALD'N GOLD' 15-20 C-1,5
84 EUONYMUS FORTUNEI 'GOLD TIP' 15-20 C-2
85 EUONYMUS FORTUNEI 'GOLDEN HARLEQUIN' 20-25 C-2,5
86 EUONYMUS FORTUNEI 'SILVER QUEEN' 15-20-25 C-2
87 EUONYMUS FORTUNEI 'SILVER QUEEN' 15-20 C-1,5
88 EUONYMUS FORTUNEI 'SUNSPOT' 10-15-20 C-2
89 EUONYMUS FORTUNEI 'SUNSPOT' 15-20 C-1,5
90 FORSYTHIA 'MALUCH' 15-20-30 C-2/3
91 FORSYTHIA 'NORTHERN GOLD' 40-60 BR-I
92 FORSYTHIA 'NORTHERN GOLD' 40-60 C-3
93 FORSYTHIA 'ROBUSTA' 60-80 C-3
94 FORSYTHIA VIRIDISSIMA 'WEBER'S BRONX' 10-15 C-2
95 FORSYTHIA X INTERMEDIA 'FLOJOR' 40-60 C-2
96 FORSYTHIA X INTERMEDIA 'LYNWOOD' 100-120 C-7,5
97 FORSYTHIA X INTERMEDIA 'SPECTABILIS' 100-120 C-10
98 FORSYTHIA X INTERMEDIA 'SPECTABILIS' 100-120 C-3
99 HAMAMELIS X INTERMEDIA 'ARNOLD PROMISE' 30-40 C-3
100 HAMAMELIS X INTERMEDIA 'FEUERZAUBER' 30-40 C-3
101 HAMAMELIS X INTERMEDIA 'PALLIDA' 30-40 C-3
102 HIBISCUS W ODMIANACH 30-40 P-11
103 HYDRANGEA ARBORESCENS 'ANNABELLE' 20-30 C-3
104 HYDRANGEA ARBORESCENS 'ANNABELLE' 60-80 RB/C-5
105 HYDRANGEA MACROPHYLLA W ODM. 20-30 C-2
106 HYDRANGEA PANICULATA 'GRANDIFLORA' 20-30 C-3
107 HYDRANGEA PANICULATA 'KYUSHU' 40-60 C-3
108 HYDRANGEA PANICULATA 'LIMELIGHT' 30-40 C-3
109 ILEX CRENATA 'GOLDEN GEM' 20-25 C-2
110 ILEX CRENATA 'GOLDEN TIP' 20-30 C-2
111 KERRIA JAPONICA 'GOLDEN GUINEA' 40-60 C-2
112 KERRIA JAPONICA 'PLENIFLORA' 60-80 C-2
113 KOLKWITZIA AMABILIS 'PINK CLOUD' 30-40 C-2
114 LIGUSTRUM OVALIFOLIUM 'AUREUM' 30-40-60 C-2
115 LIGUSTRUM VULGARE 30-40 C-7,5
116 LIGUSTRUM VULGARE 40-60 BR-I
117 LONICERA CAERULEA 40-60 BR-I
118 LONICERA CAERULEA 40-60 C-3
119 LONICERA PILEATA 30-40 C-2
120 LONICERA PILEATA 'MOOS GREEN' 30-40 C-2
121 MAGNOLIA SOULANGIANA 100-120 RB/C-27
122 MAGNOLIA SOULANGIANA 80-100 RB/C26/27
123 MAGNOLIA W ODMIANACH 160-180 RB/C-15
124 MAGNOLIA W ODMIANACH 180-200 RB/C-20
125 MAGNOLIA W ODMIANACH 225-250 RB/C-20
126 MAHONIA AQUIFOLIUM 20-30 C-2/3
127 MAHONIA AQUIFOLIUM 20-30 C-5
128 PHILADELPHUS CORONARIUS 40-60 BR-I
129 PHILADELPHUS CORONARIUS 'AUREUS' 10-15-20 C-2
130 PHILADELPHUS 'DAME BLANCHE' 15-20 C-2
131 PHILADELPHUS 'ERECTUS' 30-40 BR-I
132 PHILADELPHUS 'ERECTUS' 30-40 BR-I
133 PHILADELPHUS 'FROSTY MORN' 30-40 C-3
134 PHILADELPHUS 'GIRANDOLE' 30-40 C-5
135 PHILADELPHUS 'YELLOW HILL' 20-30 C-3
136 PHYSOCARPUS OPULIFOLIUS 60-80 BR-I
137 PHYSOCARPUS OPULIFOLIUS 'DART`S GOLD' 20-30-40 C-3
138 PHYSOCARPUS OPULIFOLIUS 'DART`S GOLD' 40-60 C-5
139 PHYSOCARPUS OPULIFOLIUS 'LUTEUS' 40-60-80 C-3
140 PHYSOCARPUS OPULIFOLIUS 'LUTEUS' 60-80 BR-I
141 POTENTILLA FRUTICOSA 'ABBOTSWOOD' 30-40 C-3
142 POTENTILLA FRUTICOSA 'ABBOTSWOOD' 30-40 C-5
143 POTENTILLA FRUTICOSA 'ANNETTE' 20-30 C-2
144 POTENTILLA FRUTICOSA 'BOLEY GOLD' 20-30 C-2
145 POTENTILLA FRUTICOSA 'GOLDFINGER' 20-30-40-60 C-3
146 POTENTILLA FRUTICOSA 'GOLDFINGER' 40-60 BR-I
147 POTENTILLA FRUTICOSA 'GOLDSTAR' 20-30-40 C-2/3
148 POTENTILLA FRUTICOSA 'GOLDSTAR' 30-40 C-5
149 POTENTILLA FRUTICOSA 'GOLDTEPPICH' 20-30 C-3
150 POTENTILLA FRUTICOSA 'JACKMAN'S VARIETY' 40-60 BR-I
151 POTENTILLA FRUTICOSA 'JACKMAN'S VARIETY' 40-60 C-2/3
152 POTENTILLA FRUTICOSA 'JACKMAN'S VARIETY' 40-60 RB/C-5
153 POTENTILLA FRUTICOSA 'KOBOLD' 20-30 C-2
154 POTENTILLA FRUTICOSA 'MARION RED ROBIN' 15-20 C-2
155 POTENTILLA FRUTICOSA 'MCKAY'S WHITE' 20-30 C-3
156 POTENTILLA FRUTICOSA 'PINK QUEEN' 20-30 C-2
157 POTENTILLA FRUTICOSA 'RED ACE' 15-20-30 C-2
158 POTENTILLA FRUTICOSA 'SNOWBIRD' 20-30 C-3
159 POTENTILLA FRUTICOSA 'TRUE PINK' 20-30-40 C-2
160 PRUNUS LAUROCERASUS 'ETNA' 40-50 C-5
161 PRUNUS LAUROCERASUS 'MANO' 40-50 C-4
162 PRUNUS TRILOBA P-80/100/120 C-10
163 PRUNUS TRILOBA P-140/160 C-10
164 PYRACANTHA COCCINEA 'ORANGE CHARMER' 30-40 C-2
165 PYRACANTHA COCCINEA 'RED COLUMN' 40-60 C-2
166 PYRACANTHA 'ORANGE GLOW' 20-30-40 C-2
167 PYRACANTHA 'SOLEIL D'OR' 20-30 C-2
168 PYRACANTHA 'SOLEIL D'OR' 40-60 C-2
169 RIBES ALPINUM 'DIMA' 30-40 BR -I
170 RIBES ALPINUM 'DIMA' 40-60 C-3
171 RIBES ALPINUM 'SCHMIDT' 30-40 C-3
172 RIBES ALPINUM 'SCHMIDT' 40-60 BR-I
173 RIBES SANGUINEUM 'KING EDWARD VII' 30-40 C-3
174 ROSA BIAŁA 30-40 C-3
175 ROSA BIAŁO-CZERWONA 30-40 C-2
176 ROSA CEGLASTO-CZERWONY 30-40 C-3
177 ROSA ŁOSOSIOWA 30-40 C-3
178 ROSA MINIATUROWA CZERWONA 20-30 C-3
179 ROSA MINIATUROWA FIOLET 15-20 C-3
180 ROSA MIX 20-30-40 C-3
181 ROSA NA PNIU P-70/100 Co
182 ROSA OKRYWOWA BIAŁA 30-40 C-2
183 ROSA OKRYWOWA RÓŻOWA 15-20 C-3
184 ROSA ORANGE 30-40 C-2
185 ROSA PNĄCA 60-80 C-5
186 ROSA PNĄCA BIAŁA 15-20 C-3
187 ROSA PNĄCA CIEMNO RÓŻÓWA 30-40 C-2
188 ROSA PNĄCA CZERWONA 15-20-30 C-3
189 ROSA PNĄCA NIEBIESKA 20-30 C-2
190 ROSA PNĄCA 30-40 C-3
191 ROSA PNĄCA ŻÓŁTA 20-30 C-3
192 ROSA RABATOWA BORBO 20-30 C-2
193 ROSA RABATOWA CIEMNOCZERWONA 20-30 C-3
194 ROSA RABATOWA 30-40 C-3
195 ROSA RABATOWA ŻÓŁTA 20-30 C-3
196 ROSA W ODMIANACH P-120 C-3
197 ROSA WIELKOKWIATOWA POMARAŃCZOWA 20-30 C-3
198 ROSA WIELKOKWIATOWA POMARAŃCZOWA 20-30 C-3
199 ROSA WIELKOKWIATOWA RÓŻOWA 20-30 C-3
200 ROSA WIELKOKWIATOWA ŻÓŁTA 15-20 C-3
201 SALIX CAPREA 'KILMARNOCK' P-160 C-3
202 SALIX CAPREA 'KILMARNOCK' P-60 C-2
203 SALIX INTEGRA 'HAKURO NISCHIKI' P-120/140 C-3
204 SALIX INTEGRA 'PENDULA' P-140 C-3
205 SALIX PURPUREA P-100 C-10
206 SALIX SUBOPPOSITA P-120 C-3
207 SAMBUCUS NIGRA 'AUREA' 20-30 C-2
208 SAMBUCUS NIGRA 'GUINCHO PURPLE' 20-30/40-60 C-2
209 SAMBUCUS NIGRA 'MARGINATA' 15-20 C-2
210 SPIRAEA BETULIFOLIA 30-40 BR-I
211 SPIRAEA BETULIFOLIA 30-40 C-3
212 SPIRAEA CHAMAEDRYFOLIA 40-60 C-3
213 SPIRAEA CHAMAEDRYFOLIA 60-80 BR-I
214 SPIRAEA DECUMBENS 15-20 C-2
215 SPIRAEA DENSIFLORA 20-25/40-60 C-3
216 SPIRAEA DENSIFLORA 30-40 BR-I
217 SPIRAEA JAPONICA 'ANTHONY WATERER' 20-30-40-60 C-2
218 SPIRAEA JAPONICA 'ANTHONY WATERER' 40-60 BR-I
219 SPIRAEA JAPONICA 'ANTHONY WATERER' 40-60 RB/C-5
220 SPIRAEA JAPONICA 'BULLATA' 15-20 C-2
221 SPIRAEA JAPONICA 'CANDLELIGHT' 30-40 C-2
222 SPIRAEA JAPONICA 'CANDLELIGHT' 30-40 C-5
223 SPIRAEA JAPONICA 'DART'S RED' 20-30 C-2
224 SPIRAEA JAPONICA 'FROEBELII' 15-20 C-2
225 SPIRAEA JAPONICA 'FROEBELII' 20-30 C-3
226 SPIRAEA JAPONICA 'FROEBELII' 40-60 BR-I
227 SPIRAEA JAPONICA 'FROEBELII' 40-60 C-2/3
228 SPIRAEA JAPONICA 'FROEBELII' 40-60 C-7,5
229 SPIRAEA JAPONICA 'GENPEI' 15-20/30-40 C-2
230 SPIRAEA JAPONICA 'GENPEI' 30-40-60 C-5
231 SPIRAEA JAPONICA 'GENPEI' 30-40-60 RB/C-7,5
232 SPIRAEA JAPONICA 'GENPEI' 40-60 BR-I
233 SPIRAEA JAPONICA 'GOLDEN CARPET' 10-15 C-3
234 SPIRAEA JAPONICA 'GOLDEN PRINCESS' 15-20 C-2
235 SPIRAEA JAPONICA 'GOLDEN PRINCESS' 20-30 BR-I
236 SPIRAEA JAPONICA 'GOLDFLAME' 20-30-40 C-3
237 SPIRAEA JAPONICA 'GOLDFLAME' 20-30-40 C-5
238 SPIRAEA JAPONICA 'GOLDFLAME' 40-60 BR-I
239 SPIRAEA JAPONICA 'GOLDFLAME' 40-60 RB/C7,5
240 SPIRAEA JAPONICA 'GOLDMOUND' 15-20-30 C-2
241 SPIRAEA JAPONICA 'GOLDMOUND' 30-40 C-5
242 SPIRAEA JAPONICA 'JAPANESE DWARF' 15-20 C-2
243 SPIRAEA JAPONICA 'LITTLE PRINCESS' 15-20 C-2/3
244 SPIRAEA JAPONICA 'LITTLE PRINCESS' 20-30 BR-I
245 SPIRAEA JAPONICA 'MAGIC CARPET' 10-15 C-2
246 SPIRAEA JAPONICA 'MANON' 30-40 C-3
247 SPIRAEA JAPONICA 'ODENSALA' 40-60 BR-I
248 SPIRAEA JAPONICA 'ODENSALA' 40-60 C-3
249 SPIRAEA NIPPONICA 'GELSPIR'(WHITE CARPET) 20-30 C-2
250 SPIRAEA NIPPONICA 'HALWARD'S SILVER' 10-15 C-2
251 SPIRAEA SALICIFOLIA 60-80 BR-I
252 SPIRAEA 'SNOWHITE' 30-40 C-7,5
253 SPIRAEA TRILOBATA 15-20 BR-I
254 SPIRAEA TRILOBATA 30-40 C-3
255 SPIRAEA X BILLARDII 60-80 BR-I
256 SPIRAEA X BILLARDII 60-80 C-3
257 SPIRAEA X CINEREA 'GREFSHEIM' 40-60 BR-I
258 SPIRAEA X CINEREA 'GREFSHEIM' 40-60 C-3
259 SPIRAEA X CINEREA 'GREFSHEIM' 40-60 RB/C-7,5
260 SPIRAEA X VANHOUTTEI 40-60 BR-I
261 SPIRAEA X VANHOUTTEI 40-60 C-3
262 SPIRAEA X VANHOUTTEI 60-80 BR/C-7,5
263 SPIRAEA X VANHOUTTEI 80-100 BR/C-15
264 STEPHANANDRA INCISA 'CRISPA' 30-40 C-3
265 SYRINGA MEYERI 'PALIBIN' 15-20 C-2
266 TAMARIX PARVIFLORA 40-60 C-2
267 ULMUS MINOR 'JACQUELINE HILLIER' 30-40 C-2
268 VACCINIUM CORYMBOSUM 'BLUECROP' 40-60-80 C-2
269 VIBURNUM OPULUS 'PARK HARVEST' 30-40 C-3
270 VIBURNUM OPULUS 'ROSEUM' 30-40-60 C-2/3
271 VIBURNUM OPULUS 'XANTOCARPUM' 40-60 C-3
272 WEIGELA 'BRISTOL RUBY' 40-60-80 C-3
273 WEIGELA 'BRISTOL RUBY' 40-60-80 C-5
274 WEIGELA 'CANDIDA' 30-40 C-2
275 WEIGELA FLORIDA 'CARICATURE' 20-30 C-2
276 WEIGELA FLORIDA 'FOLIIS PURPUREIS' 20-30 C-2
277 WEIGELA FLORIDA 'NEWZAKO' 10-15 C-2
278 WEIGELA FLORIDA 'PINK PRINCESS' 60-80 C-5
279 WEIGELA FLORIDA 'VARIEGATA' 30-40 C-2
280 WEIGELA FLORIDA 'VICTORIA' 40-60 C-2
281 WEIGELA FLORIDA 'VICTORIA' 40-60 C-5
282 WEIGELA 'NANA VARIEGATA' 20-30 C-2
283 WEIGELA 'NEWPORT RED' 20-30 C-2
284 WEIGELA 'RUBRIDOR' 15-20 C-2
285 WEIGELA 'SPLENDID' 20-30-40 C-2/3

ABBERVIATIONS:

30-40, 200-225... size of plants in cm

C-1,5, C-3, 10, 20 69... plants grown in containers of the capacity 3,10,40 litres

p-9 plants grown in pots of size 9x9x10

6/8, 10/12... stem circumference measured 1 meter aboce the soil ring (in cm)

6/8; 200-250... stem circumference measured 1 meter aboce the soil ring (in cm) and hight of plant

P-40, 60, 120... stem height of grafted or formed plants

RB plants with rootball (in burlab/wire net)

BR barerooted shrubs/ tree

BR I barerooted plants I quality, 3/5 branches

BR II barerooted plants II quality, 2/3 branches

Co plants in comtainers





We are the member of the Polish Nurserymen Association

Kwiaciarski Zakład Do¶wiadczalny ISiK Nowy Dwór Sp. z o.o. Nowy Dwór Parcela 61 96-115 Nowy Kawęczyn zarejestrowany w S±dzie Rejonowym
dla Łodzi - ¦ródmie¶cia XX Wydział Krajowego Rejestru S±dowego, KRS nr: 0000054718, NIP: 836-16-15-709,
REGON: 750200209, o zarejestrowanym kapitale zakładowym w kwocie 7 186 700 zł,
Bank Gospodarki Żywno¶ciowej O/ Łowicz, nr konta: 51 2030 0045 1110 0000 0032 0160 SWIFT: GOPZPLPW